<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Broadband Map UK</title>
	<atom:link href="http://www.supercod.com/internet/broadband-map-uk/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.supercod.com/internet/broadband-map-uk/</link>
	<description>The Personal Blog of Clarke Duncan (aka Supercod).</description>
	<lastBuildDate>Thu, 12 Aug 2010 16:10:07 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>By: Diane</title>
		<link>http://www.supercod.com/internet/broadband-map-uk/comment-page-1/#comment-303</link>
		<dc:creator>Diane</dc:creator>
		<pubDate>Thu, 12 Aug 2010 16:10:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.supercod.com/?p=198#comment-303</guid>
		<description>That exchange search is really useful. It shows that some of the rural exchanges don&#039;t stand a chance of getting high speed broadband as it&#039;s just not worth putting it in. 300 properties on one I looked up and as it&#039;s a high percentage of holiday homes there there will be very few full time broadband accounts there.
The idea of opening up high speed broadband to the countryside just isn&#039;t economical.</description>
		<content:encoded><![CDATA[<p>That exchange search is really useful. It shows that some of the rural exchanges don&#8217;t stand a chance of getting high speed broadband as it&#8217;s just not worth putting it in. 300 properties on one I looked up and as it&#8217;s a high percentage of holiday homes there there will be very few full time broadband accounts there.<br />
The idea of opening up high speed broadband to the countryside just isn&#8217;t economical.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Supercod</title>
		<link>http://www.supercod.com/internet/broadband-map-uk/comment-page-1/#comment-181</link>
		<dc:creator>Supercod</dc:creator>
		<pubDate>Thu, 30 Jul 2009 18:48:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.supercod.com/?p=198#comment-181</guid>
		<description>@Adam it got my home location OK, not spot on like but good enough. Another site to check that Seb the owner of ThinkBroadband runs is also worth a look &lt;a href=&quot;http://www.broadband-notspot.org.uk/&quot; target=&quot;_blank&quot; rel=&quot;nofollow&quot;&gt;http://www.broadband-notspot.org.uk/&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>@Adam it got my home location OK, not spot on like but good enough. Another site to check that Seb the owner of ThinkBroadband runs is also worth a look <a href="http://www.broadband-notspot.org.uk/" target="_blank" rel="nofollow">http://www.broadband-notspot.org.uk/</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Adam Davies</title>
		<link>http://www.supercod.com/internet/broadband-map-uk/comment-page-1/#comment-180</link>
		<dc:creator>Adam Davies</dc:creator>
		<pubDate>Thu, 30 Jul 2009 18:15:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.supercod.com/?p=198#comment-180</guid>
		<description>Not to sure how accurate it is, as it says you can&#039;t get ADSL2+ on my home address but i&#039;ve got it and get about a 12MB download speed plus at my office it rates us as getting a 4.5MB and we are lucky if we get 1MB</description>
		<content:encoded><![CDATA[<p>Not to sure how accurate it is, as it says you can&#8217;t get ADSL2+ on my home address but i&#8217;ve got it and get about a 12MB download speed plus at my office it rates us as getting a 4.5MB and we are lucky if we get 1MB</p>
]]></content:encoded>
	</item>
</channel>
</rss>
