<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Supercod - Personal Blog of Clarke Duncan &#187; iceland</title>
	<atom:link href="http://www.supercod.com/tag/iceland/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.supercod.com</link>
	<description>The Personal Blog of Clarke Duncan (aka Supercod).</description>
	<lastBuildDate>Thu, 22 Dec 2011 11:51:08 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Flights over the UK Today</title>
		<link>http://www.supercod.com/news/flights-over-the-uk-today/</link>
		<comments>http://www.supercod.com/news/flights-over-the-uk-today/#comments</comments>
		<pubDate>Tue, 20 Apr 2010 17:23:17 +0000</pubDate>
		<dc:creator>Supercod</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[airspace]]></category>
		<category><![CDATA[ash]]></category>
		<category><![CDATA[flights]]></category>
		<category><![CDATA[iceland]]></category>
		<category><![CDATA[scotland]]></category>
		<category><![CDATA[UK]]></category>

		<guid isPermaLink="false">http://www.supercod.com/?p=438</guid>
		<description><![CDATA[<p><p><a href="http://www.supercod.com/news/flights-over-the-uk-today/">Flights over the UK Today</a></p><p>I took a few screen shots from an App I have on my iPhone called Plane Finder. Basically what it is doing is tracking flights over the UK and some parts of Europe. What&#8217;s interesting is watching what was going on at different points but the most interesting is what happened when the Air Space [...]</p></p><p><a href="http://www.supercod.com">Supercod - Personal Blog of Clarke Duncan</a></p>]]></description>
		<wfw:commentRss>http://www.supercod.com/news/flights-over-the-uk-today/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>I Hate Iceland &#8211; Neds Live On The News</title>
		<link>http://www.supercod.com/news/i-hate-iceland/</link>
		<comments>http://www.supercod.com/news/i-hate-iceland/#comments</comments>
		<pubDate>Thu, 15 Apr 2010 10:23:46 +0000</pubDate>
		<dc:creator>Supercod</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[ash]]></category>
		<category><![CDATA[iceland]]></category>

		<guid isPermaLink="false">http://www.supercod.com/?p=427</guid>
		<description><![CDATA[<p><p><a href="http://www.supercod.com/news/i-hate-iceland/">I Hate Iceland &#8211; Neds Live On The News</a></p><p>Live on Sky News this morning, Scotland&#8217;s view on the Volcanic Ash is broadcast to the world The James Matthews @SkyScot from Sky News then tells everyone that this is basically normal as you get lots of drunks at 8:45 am in Scotland, well done James your a local and you reinforce the stereo types, just because it&#8217;s true doesn&#8217;t mean you should tell everyone But [...]</p></p><p><a href="http://www.supercod.com">Supercod - Personal Blog of Clarke Duncan</a></p>]]></description>
		<wfw:commentRss>http://www.supercod.com/news/i-hate-iceland/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

